Cost:
0
0
Level | Upgrade Time | Gold | Gems | Investments Needed | Total Cost | Effect |
---|---|---|---|---|---|---|
1 | --- | 100 | 2 | 10 | 1,000 | Leather Production: 0.75/min |
2 | 15m | 200 | 4 | 20 | 4,000 | Leather Production: 1/min |
3 | 1h | 400 | 6 | 30 | 12,000 | Leather Production: 1.25/min |
4 | 1h 30m | 1,000 | 10 | 60 | 60,000 | Leather Production: 1.5/min |
5 | 2h | 2,200 | 20 | 90 | 198,000 | Leather Production: 1.75/min |
6 | 3h | 2,800 | 23 | 108 | 300,000 | Leather Production: 2/min |
7 | 4h | 8,000 | 30 | 179 | 1,425,000 | Leather Production: 2.25/min |
8 | 5h | 12,000 | 35 | 267 | 3,200,000 | Leather Production: 2.5/min |
9 | 7h | 50,000 | 40 | 396 | 19,800,000 | Leather Production: 2.75/min |
10 | 11h 40m | 150,000 | 50 | 467 | 70,000,000 | Leather Production: 3/min |
11 | 17h 20m | 300,000 | 60 | 734 | 220,000,000 | Leather Production: 3.25/min |
12 | 1d | 500,000 | 70 | 1040 | 520,000,000 | Leather Production: 3.5/min |
13 | 1d 7h 40m | 1,000,000 | 80 | 1120 | 1,120,000,000 | Leather Production: 3.75/min |
14 | 1d 16h 20m | 2,000,000 | 90 | 1500 | 3,000,000,000 | Leather Production: 4/min |
15 | 2d 2h | 4,000,000 | 100 | 1600 | 6,400,000,000 | Leather Production: 4.25/min |
16 | 2d 12h 40m | 10,000,000 | 100 | 1700 | 17,000,000,000 | Leather Production: 4.5/min |
17 | 3d 20m | 30,000,000 | 100 | 1800 | 54,000,000,000 | Leather Production: 4.75/min |
18 | 3d 13h | 50,000,000 | 100 | 1900 | 95,000,000,000 | Leather Production: 5/min |
19 | 4d 2h 40m | 100,000,000 | 100 | 2000 | 200,000,000,000 | Leather Production: 5.25/min |
20 | 4d 17h 20m | 100,000,000 | 100 | 0 | 0 | Leather Production: 5.5/min |
Copyright © 2019 Shop Titans Wiki
Shop Titans Wiki is not affiliated or part of Kabam Games, Inc. All Shop Titans copyrights and art assets belong to Kabam Games Inc.
Made by AngeloC & Skillz4KillzPrivacy Policy: We don’t store your data.